
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1335 | 958 | 453 | 146 | 1818 | 1367837 | 2775 | 8623 | 18205 | 25367 |
| Apr 2012 | 1116 | 828 | 316 | 148 | 2764 | 2180477 | 4458 | 9487 | 24850 | 33488 |
| Mar 2012 | 1178 | 905 | 281 | 143 | 3072 | 2397399 | 4461 | 8729 | 28083 | 36540 |
| Feb 2012 | 1400 | 1062 | 326 | 145 | 3005 | 2781757 | 4223 | 9455 | 30821 | 40628 |
| Jan 2012 | 5801 | 5119 | 886 | 305 | 7610 | 5992910 | 9480 | 27491 | 158708 | 179853 |
| Dec 2011 | 1559 | 1059 | 370 | 136 | 2795 | 5243424 | 4224 | 11480 | 32831 | 48355 |
| Nov 2011 | 1438 | 1149 | 506 | 144 | 2755 | 2251226 | 4324 | 15193 | 34482 | 43157 |
| Oct 2011 | 1144 | 882 | 316 | 133 | 2453 | 2577423 | 4134 | 9812 | 27367 | 35471 |
| Sep 2011 | 3390 | 2926 | 717 | 202 | 3571 | 3736239 | 6061 | 21522 | 87789 | 101710 |
| Aug 2011 | 2403 | 1918 | 1354 | 153 | 2571 | 2951167 | 4744 | 41999 | 59480 | 74505 |
| Jul 2011 | 1671 | 1130 | 587 | 140 | 2314 | 2770561 | 4370 | 18206 | 35032 | 51811 |
| Jun 2011 | 1609 | 1112 | 632 | 138 | 2564 | 2359627 | 4151 | 18972 | 33360 | 48296 |
| Totals | 36610047 | 57405 | 200969 | 571008 | 719181 | |||||
| Generated by Webalizer Version 2.20 |